Contoh perhitungan :
Contoh perhitungan :
| TUKAR | LP POINT |
| LUCKY DRAW TIKET | 5,000 LP |
| Saldo IDR 1,000 | 1,000 LP |
| Saldo IDR 10,000 | 10,000 LP |
| Saldo IDR 50,000 | 50,000 LP |
| Saldo IDR 100,000 | 100,000 LP |
Contoh perhitungan :
Contoh perhitungan :
Contoh perhitungan :
Contoh perhitungan :
| LEVEL | Min Tukar Cash | Loyalty Point | Komisi Harian | Cashback |
| Bronze | 1000 LP | 1 LP | 0.2% | 2% |
| Silver | 1000 LP | Extra 10% LP | 0.3% | 3% |
| Gold | 1000 LP | Extra 20% LP | 0.4% | 4% |
| Platinum | 1000 LP | Extra 30% LP | 0.5% | 5% |
| Diamond | 1000 LP | Extra 50% LP | 0.6% | 6% |
| LEVEL | XP Level | Loyalty Point | Komisi Harian | Cashback |
| Bronze | 1 XP | 1 LP | 0.2% | 2% |
| Silver | 25,000 XP | Extra 10% LP | 0.3% | 3% |
| Gold | 500,000 XP | Extra 20% LP | 0.4% | 4% |
| Platinum | 5,000,000 XP | Extra 30% LP | 0.5% | 5% |
| Diamond | 50,000,000 XP | Extra 50% LP | 0.6% | 6% |

